<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheridan Options Mentoring Blog&#187; Trading News</title>
	<atom:link href="http://blog.sheridanmentoring.com/category/trading-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sheridanmentoring.com</link>
	<description>Sheridan Options Mentoring Team Blog!</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dan Goes Fishing For Trades</title>
		<link>http://blog.sheridanmentoring.com/trading-news/dan-goes-fishing-for-trades/</link>
		<comments>http://blog.sheridanmentoring.com/trading-news/dan-goes-fishing-for-trades/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:28:08 +0000</pubDate>
		<dc:creator>Tom Nunamaker</dc:creator>
				<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://blog.sheridanmentoring.com/?p=3004</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-news/dan-goes-fishing-for-trades/' addthis:title='Dan Goes Fishing For Trades '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Dan had a webinar on Saturday where he went over how to fish for trades. He used IBM as an example and showed several different types of trades. Here&#8217;s the video of the session: Dan announced the new class that starts at the end of the month: How to Trade a $100,000 Portfolio This class [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-news/dan-goes-fishing-for-trades/' addthis:title='Dan Goes Fishing For Trades ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-news/dan-goes-fishing-for-trades/' addthis:title='Dan Goes Fishing For Trades '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>Dan had a webinar on Saturday where he went over how to fish for trades.  He used IBM as an example and showed several different types of trades.  Here&#8217;s the video of the session:</p>
<p><iframe width="450" height="338" src="http://www.youtube.com/embed/VvK_u-XvNbg" frameborder="0" allowfullscreen></iframe></p>
<p>Dan announced the new class that starts at the end of the month:</p>
<p><strong>How to Trade a $100,000 Portfolio</strong></p>
<p>This class is the 1st time <a href="http://www.optionnetexplorer.com/Explorer.aspx" title="OptionNET Explorer Software">OptionNET Explorer software</a> will be available outside of the mentoring program!  All students of this new class get a free 6-week trial of the software, with the option to purchase it after the trial is over!</p>
<p>For more information, or to sign up, please visit</p>
<p><a href="http://info.sheridanmentoring.com/how-to-trade-a-100000-portfolio-in-todays-market/" title="How to Trade a $100,000 Portfolio">http://info.sheridanmentoring.com/how-to-trade-a-100000-portfolio-in-todays-market/</a></p>
<p><a href="http://www.youtube.com/sheridanmentoring" title="YouTube">Subscribe to our YouTube channel</a> to get notified when we upload new videos!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-news/dan-goes-fishing-for-trades/' addthis:title='Dan Goes Fishing For Trades ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sheridanmentoring.com/trading-news/dan-goes-fishing-for-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Walk Throughs are Here!</title>
		<link>http://blog.sheridanmentoring.com/trading-news/website-walk-throughs-are-here/</link>
		<comments>http://blog.sheridanmentoring.com/trading-news/website-walk-throughs-are-here/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:36:02 +0000</pubDate>
		<dc:creator>Tom Nunamaker</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://blog.sheridanmentoring.com/?p=2498</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-news/website-walk-throughs-are-here/' addthis:title='Website Walk Throughs are Here! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>We have a brand new scheduling system for you to sign up for a free website walkthrough! We&#8217;ve had comments from new students that our website doesn&#8217;t really tell the whole story about our mentoring program.  The best way to see it is on a no obligation free walk through!  We have six times daily [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-news/website-walk-throughs-are-here/' addthis:title='Website Walk Throughs are Here! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-news/website-walk-throughs-are-here/' addthis:title='Website Walk Throughs are Here! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>We have a brand new scheduling system for you to sign up for a free website walkthrough!</p>
<p>We&#8217;ve had comments from new students that our website doesn&#8217;t really tell the whole story about our mentoring program.  The best way to see it is on a no obligation free walk through!  We have six times daily you can sign up for a walk through.  We&#8217;d be happy to show you why our mentoring program is considered by many to be the premier option mentoring in the business.</p>
<p>To take a look yourself and sign up for a time and we&#8217;d be happy to give you a personal tour.</p>
<div class="wp-caption alignnone" style="width: 450px">
	<a href="http://www.sheridanmentoring.com/x/WTBLOG"><img title="Schedule a no obligation website walk through" src="http://www.sheridanmentoring.com/images/banners/Banner020f.png" alt="Schedule a no obligation website walk through" width="450" height="71" /></a>
	<p class="wp-caption-text">Schedule a no obligation website walk through</p>
</div>
<p><a href="http://feeds.feedburner.com/SheridanOptionsMentoringBlog">Subscribe to our blog via the RSS</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=SheridanOptionsMentoringBlog&amp;loc=en_US">email subscription</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-news/website-walk-throughs-are-here/' addthis:title='Website Walk Throughs are Here! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sheridanmentoring.com/trading-news/website-walk-throughs-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBOE Partners with TradeMONSTER to Lauch paperTrade</title>
		<link>http://blog.sheridanmentoring.com/trading-news/cboe-partners-with-trademonster-to-lauch-papertrade/</link>
		<comments>http://blog.sheridanmentoring.com/trading-news/cboe-partners-with-trademonster-to-lauch-papertrade/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:52:49 +0000</pubDate>
		<dc:creator>Tom Nunamaker</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.sheridanmentoring.com/blog/?p=836</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-news/cboe-partners-with-trademonster-to-lauch-papertrade/' addthis:title='CBOE Partners with TradeMONSTER to Lauch paperTrade '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>CBOE partners with tradeMONSTER and launches paperTRADE. You have to use your MyCBOE account to access the paperTRADE account but it&#8217;s easy to login as the CBOE website remembers you so you don&#8217;t have to keep providing your login details. The application is framed in the CBOE.com website but the actual trading portion is another [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-news/cboe-partners-with-trademonster-to-lauch-papertrade/' addthis:title='CBOE Partners with TradeMONSTER to Lauch paperTrade ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-news/cboe-partners-with-trademonster-to-lauch-papertrade/' addthis:title='CBOE Partners with TradeMONSTER to Lauch paperTrade '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>
CBOE partners with tradeMONSTER and launches paperTRADE.  You have to use your MyCBOE account to access the paperTRADE account but it&#8217;s easy to login as the CBOE website remembers you so you don&#8217;t have to keep providing your login details.</p>
<p>The application is framed in the CBOE.com website but the actual trading portion is another popup window after you click the big &#8220;Launch Trading&#8221; button.</p>
<p>Information is on the cboe.com website under Trading Tools &#8211;> paperTRADE  NEW!  The direct link is <a href="http://www.cboe.com/tradtool/paperTRADEmain.aspx">http://www.cboe.com/tradtool/paperTRADEmain.aspx</a></p>
<p>TradeMONSTER has an interesting Spectral Analysis but it&#8217;s too small for me to be very useful as you can&#8217;t see much detail or modify it very well.  To me, it&#8217;s just like the OptionVue &#8220;birdie&#8221; as Dan calls it on the price chart.  Nothing new but nice coloration.
</p>
<table>
<tr>
<td><strong>OptionVue 6 &#8220;Birdie&#8221;</strong></td>
</tr>
<tr>
<td><a href="http://apture.s3.amazonaws.com/00000125dfa1ee7dfe14e018007f000000000001.OptionVue6-Birdie.png" id="aptureLink_NvnnL0AHTd" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px; "><img style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; " src="http://apture.s3.amazonaws.com/00000125dfa1ee7dfe14e018007f000000000001.OptionVue6-Birdie.png" width="290px" height="208px" title="OptionVue6-Birdie"></a></td>
</tr>
<tr>
<td><strong>tradeMonster Spectral Analysis</strong></td>
</tr>
<tr>
<td><a href="http://apture.s3.amazonaws.com/00000125df9face4f17cbbe8007f000000000001.paperTrade-SPECTRAL.png" id="aptureLink_Jg9RSKNKNs" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px; "><img style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; " src="http://apture.s3.amazonaws.com/00000125df9face4f17cbbe8007f000000000001.paperTrade-SPECTRAL.png" width="250px" height="160px" title="paperTrade-SPECTRAL"></a></td>
</tr>
</table>
<p>
<a href="http://feeds.feedburner.com/SheridanOptionsMentoringBlog">Subscribe to our blog via the RSS</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=SheridanOptionsMentoringBlog&#038;loc=en_US">email subscription</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-news/cboe-partners-with-trademonster-to-lauch-papertrade/' addthis:title='CBOE Partners with TradeMONSTER to Lauch paperTrade ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sheridanmentoring.com/trading-news/cboe-partners-with-trademonster-to-lauch-papertrade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trader Tax Proposed in Congress</title>
		<link>http://blog.sheridanmentoring.com/trading-news/trader-tax-proposed-in-congress/</link>
		<comments>http://blog.sheridanmentoring.com/trading-news/trader-tax-proposed-in-congress/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:02:33 +0000</pubDate>
		<dc:creator>Tom Nunamaker</dc:creator>
				<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.sheridanmentoring.com/blog/?p=70</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-news/trader-tax-proposed-in-congress/' addthis:title='Trader Tax Proposed in Congress '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>On Robert A. Green&#8217;s blog today they were mentioning the proposed trader&#8217;s tax. See this link for details. My guess is this tax fails to pass but it&#8217;s worthwhile to keep an eye on it as it could affect you if you&#8217;re trading.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-news/trader-tax-proposed-in-congress/' addthis:title='Trader Tax Proposed in Congress ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-news/trader-tax-proposed-in-congress/' addthis:title='Trader Tax Proposed in Congress '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>On <a href="http://www.greencompany.com/blog">Robert A. Green&#8217;s blog</a> today they were mentioning the proposed trader&#8217;s tax. See <a href="http://www.greencompany.com/bblog/trackback.php/29/">this link</a> for details.</p>
<p>My guess is this tax fails to pass but it&#8217;s worthwhile to keep an eye on it as it could affect you if you&#8217;re trading.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-news/trader-tax-proposed-in-congress/' addthis:title='Trader Tax Proposed in Congress ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sheridanmentoring.com/trading-news/trader-tax-proposed-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

