<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheridan Options Mentoring Blog&#187; Trading Education</title>
	<atom:link href="http://blog.sheridanmentoring.com/category/trading-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sheridanmentoring.com</link>
	<description>Sheridan Options Mentoring Team Blog!</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Few Things You Should Know Before You Trade Options</title>
		<link>http://blog.sheridanmentoring.com/trading-education/a-few-things-you-should-know-before-you-trade-options/</link>
		<comments>http://blog.sheridanmentoring.com/trading-education/a-few-things-you-should-know-before-you-trade-options/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:06:09 +0000</pubDate>
		<dc:creator>Mark Fenton</dc:creator>
				<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://blog.sheridanmentoring.com/?p=3067</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/a-few-things-you-should-know-before-you-trade-options/' addthis:title='A Few Things You Should Know Before You Trade Options '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>One of the questions that frequently comes up with option traders who have only done the equity side of options is how do I get into trading futures options and what do I need to know before I start?  There are several basic things you should know and understand about futures and their option before [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/a-few-things-you-should-know-before-you-trade-options/' addthis:title='A Few Things You Should Know Before You Trade Options ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/a-few-things-you-should-know-before-you-trade-options/' addthis:title='A Few Things You Should Know Before You Trade Options '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><div id="attachment_3069" class="wp-caption alignnone" style="width: 450px">
	<a href="http://blog.sheridanmentoring.com/wp-content/uploads/2012/02/Questions.gif"><img class="size-full wp-image-3069" title="Questions" src="http://blog.sheridanmentoring.com/wp-content/uploads/2012/02/Questions.gif" alt="Questions" width="450" height="338" /></a>
	<p class="wp-caption-text">Mark Answers Commons Questions He&#39;s Asked</p>
</div>
<p>One of the questions that frequently comes up with option traders who have only done the equity side of options is how do I get into trading futures options and what do I need to know before I start?  There are several basic things you should know and understand about futures and their option before you get started with live trading of them.</p>
<p><strong>What month should I trade?</strong></p>
<p>One of the first characteristics to consider is that futures do not always have a new contract every month. Many futures, U. S. Treasury bonds for instance, have only a few contract months per year. Treasuries have March, June, September   and December only. All the months in between have options only that are traded derivative of the next futures month. Strategies, such as time spreads must be placed carefully to insure that you are trading off the same underlying contract month. Get to know your futures and options expiration periods before you start.  Not only the contract months differ from the equity world, trading hours do also so be sure to know when your underlying is being traded during the day and night.</p>
<p><strong>What is the tick size?</strong></p>
<p>Tick size for the different futures and options is different than many equities also. And the tick size of the options and the future itself can be different. Using the bond example again, the future tick size is $31.25 per tick and the options are $15.625 per tick. Futures trading can be larger and highly leveraged, it is important to understand how each tick movement is effecting your position.</p>
<p><strong>What type of strategy should I trade?</strong></p>
<p>Once you have a basic understanding of the future and its options you wish to trade you can begin to look at what strategies to employ.  Non-directional or directional strategies such as iron condors and calendars can be used but be careful with the time spreads that you are using the same underlying contract month as I mentioned earlier. From my own experience it seems iron condors either even on each side or sometimes weighted heavier on one side or the other can be a solid month-to-month trade.  Sometimes short or long straddles can be appropriate also.</p>
<p><strong>Don’t trade without a PLAN!</strong></p>
<p>Having a PLAN is the most important part of trading any underlying, whether you trade futures or equities. Before you enter any trade you should know and have a plan for how and when you will exit the trade at a profit or a loss and at what point you would adjust or reduce risk a trade that is going against you. In my experience mentoring new traders that is the most common mistake I see being made. You must also stick with your plan and try to control the emotions that would have you staying too long or not long enough in a trade. Your trading PLAN is fundamental.  Don’t trade anything without one.</p>
<p>If you follow these steps, you should have a good start to learning how to trade futures and futures options.  Trading always involves risk; learn to control it as best you can.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/a-few-things-you-should-know-before-you-trade-options/' addthis:title='A Few Things You Should Know Before You Trade Options ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sheridanmentoring.com/trading-education/a-few-things-you-should-know-before-you-trade-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Treason to Short Apple?</title>
		<link>http://blog.sheridanmentoring.com/trading-education/is-it-treason-to-short-apple/</link>
		<comments>http://blog.sheridanmentoring.com/trading-education/is-it-treason-to-short-apple/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:17:47 +0000</pubDate>
		<dc:creator>Dan Sheridan</dc:creator>
				<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://blog.sheridanmentoring.com/?p=3061</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/is-it-treason-to-short-apple/' addthis:title='Is it Treason to Short Apple? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It seems like Apple (NASDAQ:AAPL) has replaced the Dallas Cowboys as “America’s team.” And yes, I know it is a great stock – one that might actually be undervalued. But at the risk of sounding almost un-American, I think it’s time to start getting short AAPL. Sure, the company just announced record – heck, downright mindblowing – [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/is-it-treason-to-short-apple/' addthis:title='Is it Treason to Short Apple? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/is-it-treason-to-short-apple/' addthis:title='Is it Treason to Short Apple? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>It seems like <strong>Apple</strong> (NASDAQ:<a href="http://www.google.com/finance?q=aapl">AAPL</a>) has replaced the Dallas Cowboys as “America’s team.” And yes, I know it is a great stock – one that might actually be undervalued. But at the risk of sounding almost un-American, I think it’s time to start getting short AAPL.</p>
<p>Sure, the company just announced record – heck, downright mindblowing – earnings thanks to iPhone 4S, iPad 2 and international sales. Even Wall Street analysts were impressed with the final numbers.</p>
<p>Unprecedented sales figures for the company aside, I’m a trader and, therefore, looking ahead to what the stock’s going to do next. With all the good news for the company, the stock has been climbing … but it can’t possibly go straight up without any down days.</p>
<p>In other words, even AAPL has to have a few days or weeks to act “human” … and you should get positioned to profit from the pullback when it comes.</p>
<p>As a trader, I am not concerned about AAPL long term. But here in the short- to intermediate-term, it’s quite reasonable and even wise to look for a little healthy downside trading action. Here’s a trade idea for the speculative part of my options portfolio.</p>
<p><strong>Trade Idea: </strong>With AAPL trading here around $447, you can “buy to open” 1 April 430 Put (which would cost you about $12) and, at the same time, “sell to open” 1 April 410 Put (for which you would collect $7).</p>
<p>To enter this trade, which is a put debit spread (or a bear-put spread), your total cash outlay would be $5 per share, or $500 per option contract ($12 – $7 x 100).</p>
<p>You could simply buy the April 430 Put on its own, but by selling the $410 put against it, you instantly reduce the amount of money you would otherwise have at risk in the trade.</p>
<p>The spread is costing me $500 and the most I can make is $15 (the difference between the option strikes, or $430 – $410) if the stock is trading at $410 or lower at April expiration.</p>
<p>My total risk in a put debit (or bear-put) spread is the same as being long an option. Whatever I pay, which is $500 in this example, that’s the total risk. The cost of the spread at current prices is closer to $5.30, but I am going to be patient and let it come to me a bit. If the stock goes up a couple bucks from here, I should get filled.</p>
<p>Last week when I told you that <a title="I am not drinking the Kool Aid -- Time to start getting a bit short" href="http://blog.sheridanmentoring.com/trading-education/im-not-drinking-the-kool-aid-time-to-start-getting-a-bit-short/">it’s time to get a bit short</a>, I also mentioned that you should enter your options trade<a href="http://www.investorplace.com/options-trading-strategy/">s</a> by “nibbling,” or scaling in by buying your position in thirds.</p>
<p>Here, too, I am initiating this spread with 1/3 of my total intended position size. I am starting with one contract here and will work up to my total of three contracts as the stock increases.</p>
<p>Will I wait till April options expiration to get out of this? No way! Once we get a little pullback and the put spread gains some profits, I’ll head for the exits.</p>
<p>I’d like to make a minimum of $2 on this spread. By getting in at a good price, by scaling into the spread at less than my maximum size, and by using options with an April expiration date, I have lots of time to wait for a small pullback. That’s my plan and I’m sticking to it!</p>
<p>If, after I get up to three contracts and there is no pullback, I plan to show you in a future article how you can cut your total risk in half. (Hopefully, I won’t have to show you this adjustment as anything other than a strategy that’s good to know for future trades.)</p>
<p>Whatever happens, I will follow this trade to completion with you. Stay tuned to see if AAPL is really human. I’m betting it is!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/is-it-treason-to-short-apple/' addthis:title='Is it Treason to Short Apple? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sheridanmentoring.com/trading-education/is-it-treason-to-short-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m not drinking the Kool Aid: time to start getting a bit short!</title>
		<link>http://blog.sheridanmentoring.com/trading-education/im-not-drinking-the-kool-aid-time-to-start-getting-a-bit-short/</link>
		<comments>http://blog.sheridanmentoring.com/trading-education/im-not-drinking-the-kool-aid-time-to-start-getting-a-bit-short/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:22:06 +0000</pubDate>
		<dc:creator>Dan Sheridan</dc:creator>
				<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://blog.sheridanmentoring.com/?p=3052</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/im-not-drinking-the-kool-aid-time-to-start-getting-a-bit-short/' addthis:title='I’m not drinking the Kool Aid: time to start getting a bit short! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I know the title sounds  a bit bold, but stay with me. Where is most of your money stashed? I’m not trying to get personal, I promise! But for  most of you,  I bet it’s in your retirement account. Another question, will the stuff in your retirement account be happy if the market goes up [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/im-not-drinking-the-kool-aid-time-to-start-getting-a-bit-short/' addthis:title='I’m not drinking the Kool Aid: time to start getting a bit short! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/im-not-drinking-the-kool-aid-time-to-start-getting-a-bit-short/' addthis:title='I’m not drinking the Kool Aid: time to start getting a bit short! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><div id="attachment_3056" class="wp-caption alignnone" style="width: 450px">
	<img class="size-full wp-image-3056" title="I drank the Kool-Aid" src="http://blog.sheridanmentoring.com/wp-content/uploads/2012/01/I-drank-the-kool-aid.jpg" alt="He drank the Kool-Aid" width="450" height="318" />
	<p class="wp-caption-text">He drank the Kool-Aid</p>
</div>
<p>I know the title sounds  a bit bold, but stay with me. Where is most of your money stashed? I’m not trying to get personal, I promise! But for  most of you,  I bet it’s in your retirement account. Another question, will the stuff in your retirement account be happy if the market goes up or down? The answer for most of you is up! Your portfolio has a strong bullish bias for the majority. 2008 hurt so much because most of your assets were in the market when everything fell apart between September 2008 and March 2009 ( 8 months of torture). Do I know something you don’t know about the market? Of course not. What I do know is that your portfolio is probably leaning long, the market is in the upper end of the range, and I’d personally like to start having a few puts around.</p>
<p>I’m going to focus on the SPY. Currently trading at 131.54. The 1,2 and 3 year high is around 135. You still have to respect the trend, which is up, but I’m starting to get some bearish soldiers ready to help out all my bullish soldiers who are getting a bit excited about the upside.</p>
<p><strong>SETUP</strong>: Because the trend is up I would scale into some puts. What does that mean?  If my size is 9 contracts, I might buy 3 to start , then buy 3 more maybe at 133 in the SPY, and work up to 9.</p>
<p><strong>STRATEGY</strong>: <strong>With SPY at 131.54, I might start nibbling and buy the March 127 puts at $2.00</strong>. Why March expiration? I want to give myself time and the option premiums are cheaper than they usually are. March is over 50 days from expiration.  Nibbling means buying maybe 30% of my intended size. You say, “ Dan, the March 127 puts are trading at 2.28, how are you going to get $2?”  There is a phrase that says “ let it come to papa”, what does that mean? It means if the market is in a bit of a trend  don’t be aggressive with the price. When  would this order get executed?  Probably when SPY hits between 132 ½ and 133. I might use a GTC order when entering this trade. What do you mean?  Because I am entering my price below the market, it make take a few days to execute, so a good till cancelled order means my $2.00 bid will stay active and I don’t have to put in a fresh order every day. What if the market goes down before I make my put purchase? We miss it! That’s part of the game. This is more of a passive put purchase plan, if I wanted to be more aggressive, I’d pay more. I’d be a little passive, respecting the trend.</p>
<p><strong>Indicator to watch :</strong> If VIX hits 24-25 area, start evaluating your retirement account to see if you need some downside help. Not going to really elaborate on the VIX today, and don’t want you to stop enjoying the upside bliss. But I want you to be aware of when the wind might be changing to the downside. Remember Mary Poppins !  24-25 area would be an indicator the market is starting to move down, but not out of control yet. Merely a warning worth looking at!</p>
<p>If the trade goes against me, I will discuss a few adjustments I usually use to fix a put gone bad.  Have a great day!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/im-not-drinking-the-kool-aid-time-to-start-getting-a-bit-short/' addthis:title='I’m not drinking the Kool Aid: time to start getting a bit short! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sheridanmentoring.com/trading-education/im-not-drinking-the-kool-aid-time-to-start-getting-a-bit-short/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Bomb Butterfly &#8211; A Good Strategy if You are Bullish but Scared</title>
		<link>http://blog.sheridanmentoring.com/trading-education/time-bomb-butterfly-a-good-strategy-if-you-are-bullish-but-scared/</link>
		<comments>http://blog.sheridanmentoring.com/trading-education/time-bomb-butterfly-a-good-strategy-if-you-are-bullish-but-scared/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:55:19 +0000</pubDate>
		<dc:creator>Tom Nunamaker</dc:creator>
				<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://blog.sheridanmentoring.com/?p=3042</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/time-bomb-butterfly-a-good-strategy-if-you-are-bullish-but-scared/' addthis:title='Time Bomb Butterfly &#8211; A Good Strategy if You are Bullish but Scared '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Dan just recorded a video of an SPX Time Bomb Butterfly.  This trade has low risk and a potential good return.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/time-bomb-butterfly-a-good-strategy-if-you-are-bullish-but-scared/' addthis:title='Time Bomb Butterfly &#8211; A Good Strategy if You are Bullish but Scared ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/time-bomb-butterfly-a-good-strategy-if-you-are-bullish-but-scared/' addthis:title='Time Bomb Butterfly &#8211; A Good Strategy if You are Bullish but Scared '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>Dan just recorded a video of an SPX Time Bomb Butterfly.  This trade has low risk and a potential good return.</p>
<p><iframe width="440" height="328" src="http://www.youtube.com/embed/POLfevNlJzM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/time-bomb-butterfly-a-good-strategy-if-you-are-bullish-but-scared/' addthis:title='Time Bomb Butterfly &#8211; A Good Strategy if You are Bullish but Scared ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sheridanmentoring.com/trading-education/time-bomb-butterfly-a-good-strategy-if-you-are-bullish-but-scared/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What a 25 VIX means to my Complete Options Portfolio?</title>
		<link>http://blog.sheridanmentoring.com/trading-education/what-a-25-vix-means-to-my-complete-options-portfolio/</link>
		<comments>http://blog.sheridanmentoring.com/trading-education/what-a-25-vix-means-to-my-complete-options-portfolio/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:16:17 +0000</pubDate>
		<dc:creator>Dan Sheridan</dc:creator>
				<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://blog.sheridanmentoring.com/?p=3037</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/what-a-25-vix-means-to-my-complete-options-portfolio/' addthis:title='What a 25 VIX means to my Complete Options Portfolio? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It means that the market’s fear level of a downside move is the lowest it’s been since the beginning of August. Tomorrow may bring a different story, but for today we will welcome the stability. Reasons for this stability may include some resolution to European problems and anticipation of a Santa Claus rally that we [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/what-a-25-vix-means-to-my-complete-options-portfolio/' addthis:title='What a 25 VIX means to my Complete Options Portfolio? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/what-a-25-vix-means-to-my-complete-options-portfolio/' addthis:title='What a 25 VIX means to my Complete Options Portfolio? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>It means that the market’s fear level of a downside move is the lowest it’s been since the beginning of August. Tomorrow may bring a different story, but for today we will welcome the stability. Reasons for this stability may include some resolution to European problems and anticipation of a Santa Claus rally that we usually get. Let’s take a look at how this may impact the different parts of my Complete Options Portfolio and maybe throw out a trade idea for each part. SPX is currently around 1217 and we haven’t been south of 1160 since October 7, stability usually brings lower VIX levels!</p>
<p><span style="color: #ff0000;">Speculative</span>: Putting on trades based on Directional opinion.</p>
<p>With some of the market craziness temporarily waning, I would allocate less dollars to this part of my options portfolio. Still opportunities out there, but nowhere near the movement of beginning of August to beginning of October period.</p>
<p><strong>Speculative Trade idea: SPY slightly Bearish Calendar</strong> , Buy 1 February 120 put and sell 1 January 120 put for around $1.50 debit.</p>
<p>I would use rallies to enter out of the money put time spreads to take advantage of temporary downside moves we should get even if we move higher. I would enter these spreads after the market has gone up a few days, and would put in a price below the mid prices a bit. Let it come to you. Don’t chase it. My plan would be to stay in the spread for about a week and get out for profits over 10% yield. My aim is to benefit from a price move and volatility increase if we have a few days of declining prices. If I’m wrong I could re-position the calendar and move it to a higher strike.</p>
<p><span style="color: #ff0000;">Monthly Income</span>: Putting on range bound trades with probabilities in my favor like an insurance company. I would allocate near normal levels of capital to this part of the portfolio because the market is pretty range bound.</p>
<p><strong>Monthly Income Trade Idea: AAPL Iron Condor</strong>, Buy 1 January 425 call sell 1 January 415 call , buy 1 January 345 put , sell 1 January 355 put for total credit of $3.50</p>
<p>AAPL has been in a range between roughly 350 and around 420 since middle of July. This spread has breakeven points at expiration of around 350 and 420. If I think this range will continue over the next 25-30 trading days , and so this would make sense to me. The risk is $6.50. The credit of $3.50 subtracted from the strike width of 10, little less than 2:1. If the stock goes outside of my projected range, I would get out.</p>
<p><span style="color: #ff0000;">Long Term Monthly Income</span>: Stocks I really like for next 2 years that don’t usually have crazy volatility. Preferably a little lower beta than the market. If I’m dealing with stocks that have been very strong, I might decrease my capital allocation a bit or get more downside protection if I think they will retrace a bit.</p>
<p><strong>Long Term Monthly Income trade idea: IBM slightly bullish Diagonal</strong>: With IBM around 187 ½ , Buy 1 July 160 call for around $32 and sell 1 January 185 call for around $7 for debit of $ 425.<br />
IBM has been strong like bull! It may be a bit overextended but I like it for the long term. This trade I’m selling an in the money call to get a bit more downside protection over the next 25-35 days. The stock has been on a run and I think it may have a bit more to go down over the short term.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/what-a-25-vix-means-to-my-complete-options-portfolio/' addthis:title='What a 25 VIX means to my Complete Options Portfolio? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sheridanmentoring.com/trading-education/what-a-25-vix-means-to-my-complete-options-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Trade $100,000 Portfolio &#8211; Second Class</title>
		<link>http://blog.sheridanmentoring.com/trading-education/how-to-trade-100000-portfolio-second-class/</link>
		<comments>http://blog.sheridanmentoring.com/trading-education/how-to-trade-100000-portfolio-second-class/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:36:23 +0000</pubDate>
		<dc:creator>Tom Nunamaker</dc:creator>
				<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://blog.sheridanmentoring.com/?p=3032</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/how-to-trade-100000-portfolio-second-class/' addthis:title='How to Trade $100,000 Portfolio &#8211; Second Class '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Dan Sheridan taught the second class of &#8220;How to Trade a $100,000 Portfolio in Today&#8217;s Market&#8221; on Saturday. Here&#8217;s the video of this class: Download the PowerPoint Slides Students of this class have a FREE TRIAL of OptionNET Explorer Software as part of the class! Students can subscribe to OptionNET Explorer when their trial expires. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/how-to-trade-100000-portfolio-second-class/' addthis:title='How to Trade $100,000 Portfolio &#8211; Second Class ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.sheridanmentoring.com/trading-education/how-to-trade-100000-portfolio-second-class/' addthis:title='How to Trade $100,000 Portfolio &#8211; Second Class '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>Dan Sheridan taught the second class of &#8220;How to Trade a $100,000 Portfolio in Today&#8217;s Market&#8221; on Saturday.  Here&#8217;s the video of this class:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/brE-dx0srkk" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.sheridanmentoring.com/index/method/c.asset/aid/2554.html" title="Download the PowerPoint Slides">Download the PowerPoint Slides</a></p>
<p>Students of this class have a FREE TRIAL of OptionNET Explorer Software as part of the class!  Students can subscribe to OptionNET Explorer when their trial expires.</p>
<p>For more information, or to sign up, please visit:</p>
<p><a href="http://info.sheridanmentoring.com/how-to-trade-a-100000-portfolio-in-todays-market/" title="How to Trade $100,000 Portfolio in Today's Market">http://info.sheridanmentoring.com/how-to-trade-a-100000-portfolio-in-todays-market/</a></p>
<p> .<br />
Here is the First Class from November 30th:<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/CItPVdWEctc" frameborder="0" allowfullscreen></iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.sheridanmentoring.com/trading-education/how-to-trade-100000-portfolio-second-class/' addthis:title='How to Trade $100,000 Portfolio &#8211; Second Class ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sheridanmentoring.com/trading-education/how-to-trade-100000-portfolio-second-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade $100,000 Portfolio &#8211; First Class</title>
		<link>http://blog.sheridanmentoring.com/trading-education/how-to-trade-100000-portfolio-first-class/</link>
		<comments>http://blog.sheridanmentoring.com/trading-education/how-to-trade-100000-portfolio-first-class/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:01:26 +0000</pubDate>
		<dc:creator>Tom Nunamaker</dc:creator>
				<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://blog.sheridanmentoring.com/?p=3025</guid>
